2400+ अंकों को एक साथ दिखे | more than 2500+ digits

 2400+ अंकों को एक साथ दिखे


 

ये दोस्तो गोदाम के + और - के हिसाब है जो 2400 वर्ड में है 





21+9+16 21+9+16 0 11+9+11 15 13+18 11+18 3 11+18 0 11+18 0 11+18 0 11+18 0

8+27 27 4 27 0 27 0 15 0 15 0 15 0 5 10 2+++26/18 11

10 6 20 5 5 4 0 00+12 20 8 20 4/1lose 0 00++12/11 20 7 20

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

00+++12 10 10 7 0 7 0 3 15 2 5 1/1L 0 00+12 5 10 10

8 8 0 8 0 5 15 6 0 3 15 0 15 0 0 0 0

8 30++/29 45 25 15 19 35 14 25 11 15 9 10 3+++/30 30 27 30

60+++//+6 36 43 0++62 50 17 65 600+/8 13 52 17 27 35 62++/=71 27

38 24 23 20 5 5++60 5++60 60+++/57 13 40 68 25 25 10 8 60++55 25

8 52 54 31 70 16 50 60++/58 60 51 24 38 48 21 58

5-2 3 0 3 3 0 3 0 1 10 1 0 1 0 1 0

0 0 0 0 0 00++5 0 5 0 5 0 5 0 5 0 5 0

4 4 0 4 0 3 0 3 10 3 0 3 0 3 0 3 0

2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0

30 30 0 30 0 28 0 28 0 28 0 28 0 28 0 28 0

10 0++50 10 45 5 44 1 39 5 39 0 35 4 35 0 35 0

7+18 7+18 0 7+16 6 4+16 9 4+16 0 4+16 0 4+16 0 4+16 0 4+16 0

65+ 6+5 0 6+5 0 6+5 0 6+5 0 6+5 0 6+5 0 6+5 0 6+5 0

13 13 0 13 0 13 0 13 0 13 0 13 0 13 0 10 9

3 3*++4/+4 0 10 10 10 0 10 0 9 10 9 0 7 0 5 20

11+2+9 11+2+9 0 11+2+9 0 11+2+9 0 11+2+9 0 11+2+9 0 11+1+9 20 11+1+9 0 11+1+9 0

11+1 11+1 0 11+0//12 10 11+12 0 11+12 0 11+12 0 11+12 0 11+11 10 11+11 0

22 22 0 22 0 22 0 22 0 22 0 22 0 22 0 22 0

9+3+4 9+3+4 0 9+3+4 0 9+3+4 0 9+3+4 0 9+3+4 0 9+3+4 0 9+3+4 0 9+3+4 0

3+3 3+3 0 3+0++/6 15 3+6 0 3+3 15 3+3 0 3+1/++6 10 3+7 0 3+6 5

6+2 6+1 0 6+1 0 6+1 0 6+0 5 6+0 0 6+/++3 0 6+3 0 6+3+ 0

3 3 0 2 10 2 0 2 0 2 0 2/++3 0 5 0 4 10

5+6+2+2-1में 4+5+1/++2+1 140 4+5+1+2,+1 0 4+6+1+2+1 0 4+6+1+2+1 0 4+6+1+1+1 55 4+6+1+1+1 0 4+6+1+1+1 0 4+6+1+0+1 55

0+++2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0

6+1 6+1 0 6+1 0 6+1 0 6+1 0 6+1 0 6+1 0 6+1 0 3+1 15

000+20/18 16 10 14 10 10 20 7 15 5 10 10++/2 15 10+1 5 8++20/16 35

8+4 8+4 0 8+4 0 8+4 5 8+4 0 8+4 0 8+4 0 8+3 5 8+1 15

22 20 2 14 6 11 4 9 2 4 5 50++/3 1 50+2 1 30+5 17

2++10 10 10 10 0 10 0 9 5 9 0 7 10 7 0 6 5

3 1 10 0 0 0 0 6++ 0 5 5 4 5 4 15 1 15

3 2 5 2 0 0 0 6++ 0 4 10 4 0 1 15 1++6//5 10

1 1 0 1 0 1 0 00+12 10 12 0 12 0 12 0 12 0

2 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0

8 8 0 8 0 8 0 8 0 8 0 5 0 5 0 5 0

         6 0 6 0 6 0 6 0

         5 0 5 0 5 0 5 0

                

                

                

                

  12 5 7 6 10 8 1 4

  28 8 17 30 36 46 30 32

  5 0 0 10 10 5 0 10

  0 0 10 10 0 20 0 0

  30 20 80 60 60 50 110 200

  75 33 116 116 129 141 246

  10 20 25 20 10 0 35

  "10 c

arger" 30 0 100/ 130

  50 0 100 200

  218 147+70 196 245 175 162 229 278  7+6 8 5+7 2 32+16+7 5 39 32+16+6 27+16+6 5 21+11 17 27+11 27+11 24/1 23 24/0 0 24/1 0 19+1 5 18+1+16 1 13

 52 53 10 37 16 21 16 - 11 0+32 11 26 32 0 22 22 22 0 22 0 16 6 15 1 15 0 

 52 3 20 0 12++/7 25 52 1 0 5 0 0 0+12/10 52 6 2 20 0++5 45 52 0+12 35 52 8 20 3 25 

  0 0 0 0++8 20 52 1+12 52 4 45 1 15 0+12/10 52 6 0 30 12 0 52 5 35 5 0 4 5 

  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 

 52 4 25 3 3 0 0 12/8 20 52 4 20 3 3 1 10 1 0 1 0 0 5 0 0 

  00++125 0 125 27 27 0 22 21 21 0 21 17 17 0 17 0 15 15 0 13 10 

  8 45 8 5 15 3 29 5 135 20 20 3 30/27 125 14 65 7 30+$$ 30++/4 125 14 100 11 15 

  13 23 37 70 24 20 35 70 20 22 0+64/62 32 70 23 14 47 70 23 35 70+4 70 47 33 22 35 

 70 42 40 22 19 5 11 60 12 70 41 30 29 14 52 70 45 40 30 18 20 9 15 

 175 29 30 16 16 0 3+60 175 47 44 38 30 31 13 51 175 35 48 17 4+60 44 175 60+4 0 

  1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 40 10 0 

  4 0 4 4 0 4 4 0 4 0 3 3 3 3 0 3 3 0 3 0 

 26 7 0 7 7 0 7 7 0 7 0 7 7 7 7 0 7 7 0 7 0 

 26 6 0 5 5 0 5 5 0 5 0 5 4 4 4 0 1+6 24 6+1 0 7 0 

  28 0 28 28 0 28 28 0 28 0 28 28 28 28 0 27 27 0 27 0 

  23 0 21 21 0 21 16 5 16 0 50++/6 40 50+6 50+6 45+6 5 43+6 41+6 2 37+6 0 

  4+7+9 0 7++9 7++4+9 0 7+1+9 7+1+9 0 7+1+9 0 7+1+9 7+1+9 1+7+9 1+7+6 pending 1+7+6 1+7+6 0 7+6 0 

  6+5 0 6+5 6+5 0 6+5 6+5 0 65+ 0 6+5 6+5 6+5 6+5 0 6+5 6+5 0 6+5 0 

  8 0 8 8 0 8 8 0 8 0 8 8 8 8 0 5 6 0 4 6 

  5 0 2 20 5+4++1 0 72 5+4+1 4+4+1 10 44+1 0 4+4+1 3+4+1 2+4+1 1+4 20 4+1. 4+1 0 4/3 10 

10 9+1+9 10 10+1+9 9+1+9 0 8+1+9 8+1+9 0 8$1+9 0 8+1+9 8+1+9 8+1+9 8+1+9 0 8+1+9 8+1+9 0 8+1+9 0 

  11+11 0 11+10 11+10 0 11+10 11+10 0 11+9 0 11+9 11+9 11+8 11+8 0 11+8 11+8 0 11+7 10 

  22 0 22 22 0 22 22 0 22 0 22 22 22 22 0 22 22 0 22 0 

  9+1+4 0 9+1+4 9+1+4 0 9+1+4 9+1+4 0 9+1+4 0 9+1+4 9+0+6+4 48 9+6+4 9+6+4 0 9+6+4 9+6+4 0 9+4+4 0 

  3+3 0 3+3 3+3 0 2+0+6 27 2+06 0 2+6 0 1+6 1+6 1+5 1+4 5 1+4 1+2 pending 1+2++6 0 27

  5+2 5 5+2 3+1+3 20 27 3+4 3+4 0 3+4 0 3+2 3+0 20 3+1 2+1 5 2+1 2+1 0 2+0 0 

  4 0 2 1+3 10 27 4 4 0 4 0 3 3 3 3 0 2 2 0 2 0 

 160 3+3+2,2 10 2+2+2+2 2+2+2+2 0 2+2+6+2+2 54 2+1+6+2+2 10 2+1+6+2+2+ 0 2+7+2+2 54 2+6+6+2+2 2+6+6+2+1 55 2+7+6/5*1+1 30 2+6+5++1+1 2+6+5+1+1 0 2+6+5+1+1 0 

  1 0 1 1 0 1 1 0 1 0 1 1 1 1 0 1 1 1 me 0 

  2+1 0 2+1 8/7+1 5 27 6+1 6+1 0 5-1 0 5+1 5+1. 5+1 4+1 5 4+1 5 3+1 5 3+6+1 0 27

  5+6 20 4+2 2+2 10 20+1 85 20+1 0 18+1 10 17 12 10 9+1 6+1 5+1 5 1+1 25 

  4+2 5 4+2 4+2 0 4+2 4+1 0 4+1 0 4+1 4+1 0 1+2 10 1+2 0 1+2 0 1+2 0 2+1 0 

  12 0 8 50+6 2 39 50+ 49 0 30+6 13 30+2 27 27 20+ 20 17 3 10+2 5 

  1++10 5 45 7 6 5 - 3 0 15 0+12 0 44 9 8 0 5 4 5 12 45 7 25 4 18 

 27 00+6 20 27 4 4 0 - 2 0+6 10 27 4 10 3 6++/8 27 5 4 5 6 27 6 0 5 5 

 27 006=7 20 27 7 6 5 - 6 0+6 30 27 5 5 3 6++/5 27 2 0 10 5 27 2 15 0 10 

  11 0 11 11 0 - 11 11 0 11 0 11 9 11 11 11 0 11 11 0 11 0 

  2 0 2 2 0 -- 2 2 0 2 0 2 50 2 2 2 0 2 2 0 6+6 40 150

  8 0 8 6 16 - 6 6 0 5 0 5 0 5 6 6 0 5 6 0 6 0 

  6 0 6 6 0 -- 5 5 5 0 5 0 5 20 5 5 5 0 3 pending 3 0 3 0 

  5 0 5 5 0 - 5 5 0 5 0 5 5 5 5 0 3 3 0 3 0 

 130 --- 0 ---- ---- ----                              

  60 105 ----- ----- --                              

                             new 130         

                                        

8 13 16 11 13 16 9 8 10 18 25 22 19 

36 46 54 22 34 44 52 46 40 50 76 56 66 

5 5 40 0 5 20 10 5 5 15 0 15 5 

0 0 30 0 10 15 20 0 0 10 0 20 20 

155 120 250 310 110 20 40 170 160 200 155 110 150 120 

204 184 390 343 25 65 219 255 248 211 263 230 

45 30 25 40sug 25 25 25 30 0 30 30 25 

0 0 0 110 110 100 0 0 50 

0 0 0 250/0 25 0 0 0 0 

797 329 70 335 463 337 114 198 227 315 234 370 215 217 

204 184 390 303 --- 65 255 248 263 202 

   298 179 249 202 284 223 4+32+9 32+9 0 9+32 0 9+32    9+32 0 4+32 0 4+32 0 4+32 0 0+32 4 0+32 0 0+20 10 0+ 20 0 15 5 /+32+15

9 9 0 0 0 0   32 22 10 22 0 18 4 18 0 18 0 17 1 17 0 17 0 17 0 17

2 0 0 0 0 12    9 15 7 10 0 35 0 0 0 0 0 0 12 0 10/3loss 10 0 35 12

0 0 0 0 0 12/9    2 50 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12/10

0 0 0 0 0 12/12    12 0 12 0 9 15 0 45 0 0 0 0 0 0 0 0 0 0 12

0 0 0 0  0    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30

23 15 40 10 0 5    0 25 0+30 0 24 38 16 40 6 50 2 40 0 10 0 0 0+30 0 23

69/57 37 25 17 25 7   78 68 8 54 18 52 3 14 48 11+64 4 46 ,37 42 5 9 42 2 10 64+2-11

15 65 12 54 14 48    35 15 30 8 26 6 26 0 9+60 30 62 10 46 27 35 18 13 37 60+10

0 0 0 0 0 60/55    33 74 21 40 13 28 5 28 60+1 14 55 20 49 20 43 20 31 40 21

6 6 0 6 0 6    6 0 6 0 6 0 5 5 5 0 5 0 4 5 4 0 4 0 4

4 4 0 4 0 4    4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4

5 3 10 2 0 29+2/31    31 0 31 0 31 0 31 0 31 0 29 10 29 0 28 5 28 0 29

4 50+4 0 50 4 50    38 10 38 0 38 0 38 0 38 0 38 0 38 0 33 5 32 1 29

0 0+10 0 8 6 10    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10/7 9 51+7

5/6 6/5 0 5/6 0 6/g.    6/5 0 5/6 0 5/6 0 5//6 0 5//6 0 6+5 0 6/5 0 6*5 0 6*5 0 6/5

30 30 0 30 0 30    30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 30 0 29

0 0 0 0 0 4    4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4

0 0 0 0 0 4    4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4

1/7/1/9 0+7/1/9 10 0/7/1/9 0 7/1/2009    7+1+9 0 7+1+9 0 7+1+9 0 7+1/9 0 7+1+9 0 7+1+9 0 7+1+9 0 7+1+9 0 7+1+9 0 12+6+6+9

11 11 0 11 0 12    1+12 0 1+12 0 1+12 0 0+12 5 0+12 0 12 0 12 0 12 0 12 0 12

27 27 0 27 0 27    27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27 0 27

9/1/2006 9/1/2006 0 9/1/06 0 9+1/9++6 3   9+1+6+6 0 9+1+6+6 0 9+6+1+6 0 9+6+1+6 0 9+6+1+6 0 9+6+1+6 0 9+6+1+6 0 9+6+1+6 0 9+6+1+6 0 9+6+0+6

4 0+3 5 0/3 0 4/6/    4+6 0 4+6 0 4+6 0 4+4 0 4+4 0 4+0+6 20 4+6 0 4+5 0 4+5 0 4+5

4/2 3//2 5 3/2 0 9/5/    9+5 0 9+5 0 9+5 0 9+4 10 9+3 10 "9+3

" 0 9+3 0 9+3 0 9+3 0 8-3

3 3 0 3 0 3    3 0 -3 0 3 0 3 0 3 0 2 10 2 0 2 0 1 10 1

2/1 2/1 0 2/0+3 0 2+6//5    6+7+2 0 6+7+2 0 6+7+2 0 6+7+2 0 6+6+2 10 6+6+2 0 6+6+2 0 6+6+2 0 6+6+1 55 5+5+1

0+3/2 33**2 0 2 0 6/2    6+1 0 6+1 0 6+1 0 6+1 0 6+1 0 4+1 10 4+1 0 4+1 0 4+1 0 4+1

20/1 20 0 21 0 ----21    21 0 21 0 21 0 21 0 19 10 19/3out 0 19+3 0 19+3 0 19+2 0 19+2

0+9 0+7 10 6 5 4    10+ 20 10 0 9+20 5 6+18 25 6+16 10     0 5+15 10 5+14 5 4+12 0 4+10

8 7 5 5 10 ----4    1+12 25 6+6 35 6+5 5 5+1 5 5 5 5+6 0 8 15 7 5 7 0 6

5 3 10 0 15 6/4    0+6 20 6 0 5 5 2 15 2 0 0+6 10 6 0 3 15 2 8 2+6=8/7

0 0 0 0 0 0    0+6 0 6 0 5 5 5 0 5 0 3 10 2+6 5 8 0 7 5 7

0 0 0 0 0 0    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

20+7 20/3 4 20,3 0 17    14 3 10 4 4 6 1+10/8 3 10+6 3 10+3 3 8 2 5 3 3 2 1

10 10 0 10 0 10    10 0 10 0 10 0 9 10 9 0 9 0 9 0 9 0 9 0 9

9 9 0 9 0 9    9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9 0 9

                 1  5 0 5 0 5 0 5  5

                           6

                           6

                           

                           

                           

                           

  2  1  4    3  3  3  8  1  6  8  10  6 

  12  20  38    2  6  13  8  0  10  8  20  12 

  0  15  5    5  0  5  0  10  10  5  10  5 

  0  20  10    0  0  0  0  0  10  20  10  10 

  0  30  60    110  30  110  20  20  0    30  80+20 

  14  70  112+50    120  39  131  To46  31  36+25  41  80+62.  133 

  0  0  30/20me    40  20  30  0  0  25  20  "28+30/// save

me"  "20/su

gar" 

  14  70  112    90  29  101  46  34  36  21  80  113+10 


Post a Comment

Previous Post Next Post

Ads Inside Post